HS Code: 31010091
Organic Manure (Bulk)
Fully composted bulk manure, matured for consistent nutrient release. Built for large-scale organic farms and estates ordering by the container load, with FOB and CIF terms available.
Technical Specifications
| Parameter | Specification | Standard |
|---|---|---|
| Moisture Content | <20% | PASS |
| Organic Matter | >35% | PASS |
| pH Level | 6.5 – 8.5 | PASS |
| Nitrogen (N) | 0.8 – 2.5% | PASS |
| Phosphorus (P) | 0.4 – 1.0% | PASS |
| Potassium (K) | 0.5 – 1.4% | PASS |
| C:N Ratio | Below 25:1 (fully matured) | PASS |
| Foreign Matter | <1% (no plastic, stones) | PASS |
| Packing | Bulk / 50 kg HDPE bags | — |
| Colour | Dark brown to black, crumbly texture | — |
| HS Code | 31010091 | — |
Order Quantities
| Order Type | Quantity | Lead Time | Incoterms |
|---|---|---|---|
| Standard FCL | 18 MT (1 × 20ft) | 15–20 days | FOB / CIF |
| Double FCL | 36 MT (2 × 20ft) | 20–25 days | CIF |
| Multiple FCL | 54+ MT | 25–30 days | CIF |
Organic Farming
Restores soil microbiome and adds NPK without chemical inputs. Used by EU and Gulf organic farms.
Palm Plantations
Primary fertilizer for date and coconut palm cultivation in UAE, Oman and Kuwait.
Ritual & Spiritual
Traditional fuel for Hindu puja, havan and fire ceremonies. Exported to Indian diaspora in USA, UK and Singapore.
Biogas Feedstock
Used as organic input for small-scale biogas digesters in Southeast Asia and Africa.
Ready to order or request a sample?
Every sample comes with a NABL lab report. We respond within 24 hours.
