HS Code: 31010099
Finely Milled Cow Dung Powder
Sun-dried cow dung, milled and sifted into a fine, free-flowing powder. Packed in moisture-proof bags for long transit. Preferred by Gulf palm plantation buyers who need consistent, easy-to-spread application.
Technical Specifications
| Parameter | Specification | Standard |
|---|---|---|
| Moisture Content | <12% (standard) / <8% (premium) | PASS |
| Organic Matter | >45% | PASS |
| pH Level | 6.5 – 8.5 | PASS |
| Nitrogen (N) | 1.2 – 3.2% | PASS |
| Phosphorus (P) | 0.5 – 1.3% | PASS |
| Potassium (K) | 0.6 – 1.6% | PASS |
| Particle Size | <2 mm, fine sifted powder | — |
| Foreign Matter | <1% (no plastic, stones) | PASS |
| Packing | 25 kg or 50 kg moisture-proof bags | — |
| Colour | Uniform light to dark brown | — |
| Shelf Life | 12 months in sealed packaging | — |
| HS Code | 31010099 | — |
Order Quantities
| Order Type | Quantity | Lead Time | Incoterms |
|---|---|---|---|
| Trial LCL | 2–5 MT | 10–15 days | FOB / CIF |
| Standard FCL | 18 MT (1 × 20ft) | 15–20 days | FOB / CIF |
| Double FCL | 36 MT (2 × 20ft) | 20–25 days | CIF |
Organic Farming
Restores soil microbiome and adds NPK without chemical inputs. Used by EU and Gulf organic farms.
Palm Plantations
Primary fertilizer for date and coconut palm cultivation in UAE, Oman and Kuwait.
Ritual & Spiritual
Traditional fuel for Hindu puja, havan and fire ceremonies. Exported to Indian diaspora in USA, UK and Singapore.
Biogas Feedstock
Used as organic input for small-scale biogas digesters in Southeast Asia and Africa.
Ready to order or request a sample?
Every sample comes with a NABL lab report. We respond within 24 hours.
