HS Code: 31010099 / 33074100
Sun-Dried Cow Dung Cakes
100% natural, chemical-free cow dung cakes hand-shaped and sun-dried in the dry climate of Rajasthan and Haryana. Used by organic farmers, palm plantation owners, and Indian diaspora for ritual use.
Technical Specifications
| Parameter | Specification | Standard |
|---|---|---|
| Moisture Content | <15% (standard) / <10% (premium) | PASS |
| Organic Matter | >40% | PASS |
| pH Level | 6.5 – 8.5 | PASS |
| Nitrogen (N) | 1.0 – 3.0% | PASS |
| Phosphorus (P) | 0.4 – 1.2% | PASS |
| Potassium (K) | 0.5 – 1.5% | PASS |
| Form | Round/oval, 15–25 cm diameter | — |
| Foreign Matter | <1% (no plastic, stones) | PASS |
| Packing | 25 kg or 50 kg HDPE moisture-proof bags | — |
| Colour | Medium to dark brown, uniform | — |
| Shelf Life | 12 months in sealed packaging | — |
| HS Code | 31010099 (fertilizer) / 33074100 (ritual use) | — |
Order Quantities
| Order Type | Quantity | Lead Time | Incoterms |
|---|---|---|---|
| Trial LCL | 2–5 MT | 10–15 days | FOB / CIF |
| Standard FCL | 18 MT (1 × 20ft) | 15–20 days | FOB / CIF |
| Double FCL | 36 MT (2 × 20ft) | 20–25 days | CIF |
Organic Farming
Restores soil microbiome and adds NPK without chemical inputs. Used by EU and Gulf organic farms.
Palm Plantations
Primary fertilizer for date and coconut palm cultivation in UAE, Oman and Kuwait.
Ritual & Spiritual
Traditional fuel for Hindu puja, havan and fire ceremonies. Exported to Indian diaspora in USA, UK and Singapore.
Biogas Feedstock
Used as organic input for small-scale biogas digesters in Southeast Asia and Africa.
Ready to order or request a sample?
Every sample comes with a NABL lab report. We respond within 24 hours.
